| Headline | Date |
| Keeping aisleways clear and clean reduces the risk of injury due to slips, trips, falls, and overexertion. | 01/19/2009 |
| Workers can prevent cold stress by replacing lost fluids with warm, sweet, non-caffeinated drinks. | 01/19/2009 |
| Workers can prevent cold stress by seeking warm locations during breaks. | 01/19/2009 |
| Workers can prevent cold stress by dressing with warm, layered, properly insulated and well-ventilated clothing. | 01/19/2009 |
| Always give the power tool time to run down and blades to stop completely
before you try to handle them.
| 01/19/2009 |
| Turn the power off completely and lockout and blockout before you clear a jam or clean a machine. | 01/19/2009 |
| Never leave powered cutting equipment running while unattended. | 01/19/2009 |
| When using power tools, always remove nails, burls, or other imperfections and additives that could cause the materials to jam or “kick-back.” | 01/19/2009 |
| Pay attention to cutting blades the entire time until your cut is completed. A distraction can lead to a lost finger or hand. | 01/19/2009 |
| Hearing protection is required around tools that produce excessive noise both in the shop and on the worksite. | 01/19/2009 |
| When using power tools, avoid jewelry and loose clothing that could be pulled into moving and rotating parts. | 01/19/2009 |
| When using power tools, wear appropriate, close-fitting clothing, and tie back long hair. | 01/19/2009 |
| When using power tools, wear safety glasses to protect your eyes from sawdust and flying objects. | 01/19/2009 |
| Keep your hands away from blades or moving parts by using pushsticks or other guides to move materials into the cutting area. | 01/19/2009 |
| Make sure that cutting blades and surfaces are clean and sharp to give you the best control. | 01/19/2009 |
| Make sure that power cords are in good shape with proper grounding. | 01/19/2009 |
| Always inspect your tools before each use. | 01/19/2009 |
| Your eyes should be shaded from the sun with sunglasses, visors, caps, or a combination of these. | 01/19/2009 |
| It is recommended that sunscreen be reapplied at least every two hours to exposed skin areas, especially when there’s heavy sweating. | 01/19/2009 |
| When working outdoors, the best skin protection against the sun’s harmful ultraviolet (UV) rays is to wear a long sleeved shirt, long pants, a neck scarf, and your hard hat. | 01/19/2009 |
| Where guardrails or other barriers are not feasible, workers must use approved personal fall protection systems or positioning devices. | 01/19/2009 |
| Prior to each use, inspect fall protection equipment thoroughly. | 01/19/2009 |
| Establish solid footing and balance before climbing scaffoldings or ladders. | 01/19/2009 |
| When climbing scaffoldings or ladders, use tool belts or approved hoists to carry materials up to the jobsite, thus allowing the use of both hands. | 01/19/2009 |
| Face the rungs when climbing up or down scaffoldings. | 01/19/2009 |
| Only climb scaffoldings from designated areas on the structure or on properly installed ladders. | 01/19/2009 |
| Before a scaffold job begins, all workers should receive training on that particular scaffolding system and on any required personal fall protection equipment. | 01/19/2009 |
| Flush foreign objects (such as dust, dirt, metal, wood chips) from eyes with water. Never rub or try to remove objects embedded in the eye. This can cause further damage. | 01/19/2009 |
| Cuts in or around the eyes should be loosely bandaged to stop any eye movement until professionally attended. Don’t rub, press or wash the cut; this can cause further damage. | 01/19/2009 |
| Bumps and blows to the eyes can be helped if a cold compress is applied for 15 minutes to reduce pain and swelling. | 01/19/2009 |
| On hot days, choose water over sodas and other drinks containing caffeine or sugar. | 01/19/2009 |
| Keep track of your coworkers. You all need to watch out for each other. If
anyone looks like they are not okay, check them out.
| 01/19/2009 |
| Tell your supervisor immediately if you think you are getting sick from the heat. | 01/19/2009 |
| On hot days, take frequent breaks to drink cold water, and make sure that ample cold water is available. Four (4) 8 ounce cups of water per hour is recommended. | 01/19/2009 |
| On hot days, consider wearing loose-fitting, light-colored clothing and a wide-brimmed hat to prevent heat-related illness. | 01/19/2009 |
| Gloves with rubber dots on the surface increase grip stability on surfaces that are slippery (e.g., wet items or items without handles). | 01/19/2009 |
| There’s less strain on your body if the work is positioned between your shoulders and waist, with a waist high level being the most neutral and comfortable. | 01/19/2009 |
| When carrying a load, try to avoid bending or twisting. | 01/19/2009 |
| Carry loads close to your body, keeping as much of it as you can at waist level. | 01/19/2009 |
| Do some stretching exercises before work and during the day to increase your flexibility, and to prevent strains and sprains. | 01/19/2009 |
| To prevent strains and sprains: If you’re not sure you can handle the load, get help from another worker or break it down into smaller parts. If you can’t break it down, use a mechanical lifting device. | 01/19/2009 |